Test:
Map View
Table View
Activity | Country | Topic | Year | Coordinates |
---|---|---|---|---|
"CAF Effective User” Certificate for Civil Service Agency Federation of Bosnia and Herzegovina | Bosnia and Hercegovina - Federation BiH | Label "Effective CAF-User" | 2023 | 43° 51' 37.48" N, 18° 24' 45.58" E |
"Effective CAF User" Label - Republic Agency for Peaceful Settlement of Labour Disputes of Serbia | Serbia | Label "Effective CAF-User" | 2023 | 44° 48' 56.27" N, 20° 27' 40.57" E |
100 Albanian Villages: Civic engagement towards urban-rural linkages | Albania | Economic and social development | 2019 | 40° 26' 22.99" N, 19° 31' 8.00" E |
Agriculture and rural development- perspectives and experience | North Macedonia | Environmental protection | 2019 | 41° 1' 53.15" N, 21° 20' 5.06" E |
Bijeljina becomes a Great Place to Live – supported by the Agenda 2030 | Bosnia and Hercegovina - Republic of Srpska | Economic and social development | 2019 | 44° 45' 31.46" N, 19° 12' 51.73" E |
Building administrative capacities in Serbia with focus on IPARD and other EU funds | Serbia | Sustainable City - Capacity building – human resources | 2017 | 45° 16' 1.69" N, 19° 50' 0.78" E |
Building capacities in the utilities sector of North Macedonia for the more resilient, inclusive and sustainable provision of services for citizens | North Macedonia | Environmental protection | 2021 | 41° 37' 1.63" N, 21° 43' 0.62" E |
Building planning capacities in Urban Ecosystem Services for Kolašin | Montenegro | Environmental protection | 2021 | 42° 49' 25.86" N, 19° 31' 18.48" E |
CAF - Agency for Delivery of Integrated Services (ADISA) of Albania | Albania | EU Integrations | 2020 | 41° 19' 49.84" N, 19° 49' 32.02" E |
CAF - Bureau of Metrology Montenegro | Montenegro | EU Integrations | 2019 | 42° 26' 11.26" N, 19° 14' 2.04" E |
CAF - City of Gjorče Petrov | North Macedonia | CAF - Common Assessment Framework | 2024 | 42° 11' 27.89" N, 21° 17' 55.61" E |
CAF - City of Sarajevo | Bosnia and Hercegovina - Federation BiH | CAF - Common Assessment Framework | 2023 | 43° 51' 7.13" N, 18° 23' 12.08" E |
CAF - General of the Ministry of Public Administration of Montenegro | Montenegro | EU Integrations | 2019 | 42° 26' 29.47" N, 19° 15' 43.60" E |
CAF - Ministry of Agriculture, Forestry and Water Economy, North Macedonia | North Macedonia | CAF - Common Assessment Framework | 2023 | 42° 0' 10.76" N, 21° 25' 35.33" E |
CAF - Ministry of Information Society and Administration of North Macedonia | North Macedonia | EU Integrations | 2020 | 41° 59' 45.92" N, 21° 25' 53.94" E |
CAF - Ministry of Justice of Bosnia and Herzegovina | Bosnia and Hercegovina - Federation BiH | EU Integrations | 2019 | 43° 51' 18.47" N, 18° 24' 18.65" E |
CAF - Ministry of Public Administration and Local Self Government of the Republic of Serbia | Serbia | EU Integrations | 2019 | 44° 49' 4.12" N, 20° 27' 24.84" E |
CAF - Ministry of Public Administration of Montenegro - MJU | Montenegro | CAF - Common Assessment Framework | 2023 | 42° 27' 41.98" N, 19° 16' 15.35" E |
CAF - Municipality of Zeta | Montenegro | CAF - Common Assessment Framework | 2024 | 42° 59' 12.80" N, 19° 31' 5.16" E |
CAF - Public Administration Reform Coordinator’s Office (PARCO), BiH | Bosnia and Hercegovina - Federation BiH | CAF - Common Assessment Framework | 2023 | 43° 51' 34.31" N, 18° 24' 49.18" E |
CAF - Regional School of Public Administration - ReSPA | Montenegro | CAF - Common Assessment Framework | 2023 | 42° 26' 23.75" N, 19° 14' 26.74" E |
CAF - Republic Authority for Geodetic and Property Affairs of Republic of Srpska | Bosnia and Hercegovina - Republic of Srpska | EU Integrations | 2020 | 44° 46' 19.49" N, 17° 11' 30.37" E |
CAF - Secretariat for Legislation of North Macedonia | North Macedonia | CAF - Common Assessment Framework | 2024 | 41° 37' 1.63" N, 21° 43' 0.62" E |
CAF - State Commission for Prevention of Corruption of North Macedonia - DKSK | North Macedonia | CAF - Common Assessment Framework | 2023 | 41° 59' 46.57" N, 21° 26' 18.67" E |
CAF - Statistics Institute of the Republic of Srpska | Bosnia and Hercegovina - Republic of Srpska | EU Integrations | 2019 | 44° 46' 19.85" N, 17° 11' 27.60" E |
CAF Action Plan Workshop - Employment Service Agency (ESA) of the Republic of North Macedonia | North Macedonia | EU Integrations | 2019 | 41° 59' 34.44" N, 21° 24' 47.52" E |
CAF Action Plan Workshop with ReSPA | Montenegro | EU Integrations | 2018 | 42° 32' 20.90" N, 19° 7' 59.52" E |
CAF Civil Service Agency of Republica Srpska | Bosnia and Hercegovina - Republic of Srpska | CAF - Common Assessment Framework | 2022 | 44° 42' 28.76" N, 18° 4' 14.30" E |
CAF Consensus Workshop - Ministry of Energy and Mining, Republic of Srpska | Bosnia and Hercegovina - Republic of Srpska | EU Integrations | 2019 | 44° 46' 36.77" N, 17° 11' 53.95" E |
CAF Consensus Workshop - Municipality Bihac | Bosnia and Hercegovina - Federation BiH | EU Integrations | 2019 | 44° 48' 52.70" N, 15° 52' 8.72" E |
CAF Consensus Workshop - Municipality Gracanica | Bosnia and Hercegovina - Federation BiH | EU Integrations | 2019 | 44° 42' 29.52" N, 18° 18' 34.81" E |
CAF Consensus Workshop - Municipality Zivinice | Bosnia and Hercegovina - Federation BiH | EU Integrations | 2019 | 44° 27' 5.65" N, 18° 39' 0.47" E |
CAF DKSK - State Commission for Prevention of Corruption of North Macedonia | North Macedonia | CAF - Common Assessment Framework | 2022 | 41° 37' 1.63" N, 21° 43' 0.62" E |
CAF Follow up - Civil Service Agency of Republic of Srpska - CSA RS, BiH | Bosnia and Hercegovina - Republic of Srpska | CAF - Common Assessment Framework | 2023 | 43° 51' 39.06" N, 18° 24' 47.66" E |
CAF Implementation Ministry for Agriculture North Macedonia | North Macedonia | CAF - Common Assessment Framework | 2023 | 41° 37' 1.63" N, 21° 43' 0.62" E |
CAF Label for Republic Agency for Peaceful Settlement of Labour Disputes of Serbia | Serbia | Label "Effective CAF-User" | 2022 | 44° 9' 12.28" N, 20° 33' 5.18" E |
CAF PARCO Public Administration Reform Coordinator’s Office, BiH | Bosnia and Hercegovina - Federation BiH | CAF - Common Assessment Framework | 2022 | 44° 18' 19.26" N, 17° 35' 46.14" E |
CAF Training in the Civil Service Agency of the Federation of Bosnia and Herzegovina | Bosnia and Hercegovina - Federation BiH | EU Integrations | 2018 | 43° 51' 29.41" N, 18° 25' 15.13" E |
CAF Training in the Republika Srpska Institute of Statistics | Bosnia and Hercegovina - Republic of Srpska | EU Integrations | 2018 | 44° 46' 8.90" N, 17° 13' 15.46" E |
CAF Workshop with the Serbian Ministry of Public Administration and Local Self-government | Serbia | EU Integrations | 2015 | 44° 48' 35.84" N, 20° 22' 48.32" E |
CAF implementation - Bureau of Metrology of Montenegro | Montenegro | CAF - Common Assessment Framework | 2024 | 42° 26' 22.67" N, 19° 13' 59.99" E |
CHANGE YOUR MIND, CITIZENS IN CHARGE | Serbia | Economic and social development | 2019 | 46° 6' 1.37" N, 19° 40' 3.32" E |
Capacity Building for Investment Projects of Sarajevo Canton | Bosnia and Hercegovina - Federation BiH | Sustainable City - Municipal Finances | 2016 | 43° 49' 53.06" N, 18° 18' 0.76" E |
Capacity building for social entrepreneurship | Serbia | Inclusive City - Disadvantaged groups | 2016 | 45° 16' 1.69" N, 19° 50' 0.78" E |
Common Action for Communal and Regional Development | North Macedonia | Smart City - Local economic development | 2015 | 42° 4' 26.65" N, 21° 7' 19.38" E |
Commons in Practice | Albania | Economic and social development | 2021 | 41° 19' 51.82" N, 19° 27' 24.44" E |
Community TV goes Bosnia and Herzegovina | Bosnia and Hercegovina - Federation BiH | Inclusive City - Civil society participation | 2017 | 43° 51' 22.53" N, 18° 24' 47.07" E |
Community TV goes Serbia | Serbia | Inclusive City - Civil society participation | 2016 | 44° 39' 44.85" N, 20° 12' 11.28" E |
Community developed heritage | Kosovo | Economic and social development | 2021 | 42° 39' 33.98" N, 20° 17' 18.49" E |
Conference - Unlocking Benefits of Public Participation in decision-making | The whole region | EU Integrations | 2018 | 48° 12' 36.32" N, 16° 21' 26.21" E |
Retrieved from "https://www.bacid.eu/index.php?title=User_talk:Admin&oldid=3004"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.