Tool:2013 Indicators: Governance challenges
From BACID
The Governance Report 2013 offers a novel set of indicator dashboards that measure governance readiness and performance on the city, national and transnational levels Source: https://www.hertie-school.org/en/governancereport/indicators/2013/interactive-data-explorer/
Tool details
Name | 2013 Indicators: Governance challenges |
Type | Database, Survey |
Tool topic | Policy-making & Strategy, Cooperation |
Keywords | indicatorsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., interactive data explorerProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., challengesProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., financialProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., fiscalProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., governanceProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
Institution | Hertie School of Governance |
Department | OECD? |
Year | 2013 |
Target group | national, local |
Related File | |
Last update | 14. 09. 2017 by Admin |